Toyota Hilux Camper / Trades Electrical System
Client Brief:
Install a heavy duty AC/DC energy supply providing ample power within the limited available space of a 4WD camper canopy-style vehicle. In this application the client wanted to be able to operate any electrical appliance, including an induction cooktop, coffee machine and his power tools. In addition, the DC system supports 12 volt DC camping equipment including a 100 litre vertical refrigerator, air compressor, and mobile charging devices.
The client also wanted to include the capability to monitor the system and to conveniently keep track of the energy status of the battery state of charge while on the road, or remotely when away from the vehicle.
Challenges:
As space was a premium, the challenge was to provide an installation with a heavy duty power output, whilst minimising weight and size.
The vehicle was brand new, so it was important to implement vehicle charging in a way that didn’t compromise the client’s new car warranty.
Components of the Energy System:
Product | Model | Part | Link |
---|---|---|
Inverter Charger | Victron Multi-Plus II, 12/3000/120-32 | (PMP122305010) |
Battery Bank | Single Victron Smart Lithium 12.8V/200Ah | (BAT512120610) |
Lithium BMS | Victron VE.Bus BMS VII | (BMS300200200) |
Lithium BMS load relay | Victron Cyrix Li-load 12/24 230 Amp | (CYR010230450) |
Lithium BMS Ch relay | Victron Cyrix Li-Charge 12/24 230 Amp | (CYR010230430) |
DC-DC Charger | Victron Orion-Tr Smart 12/12-30 Amp | (ORI121236140) |
Solar Controller | Victron Smart Solar MPPT 75/15 | (SCC075015060R) |
Solar Panel | Sunman eArc 175W Flexible Solar Panel | (SMF175M-4x09U) |
Battery Monitor | Victron Smart Shunt 500A/50mV IP65 | (SHU065150050) |
Monitoring Hub | Victron Cerbo GX | (BPP900450100) |
Monitoring Touch Screen | Victron GX Touch 50 | (BPP900455050) |
Supporting heavy DC cabling and circuit protection appropriate to this installation was used throughout the system.